INCOME | ||
Dinner Income | Surplus Sold | 326.50 |
118 Adult @ $11 | 1,298.00 | |
1 child @ | $ 5 5.00 | |
Advance 155 Adult @ $11 | 1,705.00 | |
TOTAL INCOME | 3334.50 | |
EXPENSES | ||
Milk and Bread | -37.84 | |
Pork, broth, potatoes, celery, carrots, corn | -661.83 | |
Coffee, Juice, Iced Tea | -30.95 | |
Donation | Cabbage & Apples were donated | 0.00 |
TOTAL EXPENSES | -730.62 | |
DINNER PROFIT | 2,603.88 |
Therefore, since we receive a kingdom which cannot be shaken, let’s show gratitude, by which we may offer to God an acceptable service with reverence and awe; — Hebrews 12:28 (NASV)